Product Introduction
Alloying aluminum plate is to add various alloy elements (the main alloy elements are copper, silicon, magnesium, zinc, manganese, and the secondary alloy elements are nickel, iron, titanium, chromium, lithium, etc.) in the process of aluminum plate processing to improve the mechanical properties and chemical indexes of aluminum plate. Alloy aluminum plate has some special properties that pure aluminum plate does not have.
The main alloys include 3xxx, 5xxx, 6xxx and 7xxx series aluminum alloy plates. The 3-series aluminum plates are commonly used in tank bodies, power battery shells, etc; 5 series aluminum plates are commonly used in shipbuilding, alloy casting, etc; 6 series aluminum plates are commonly used for automobile castings, tank car aluminum plates, mold aluminum plates, etc; 7 series is used in aerospace field.
JinHongTong represents 3003 aluminum plate, 5083 aluminum plate, 5086 aluminum plate, 5454 aluminum plate, 5754 aluminum plate, 5A05 aluminum plate, 6061 aluminum plate and 7075 ultra-thick aluminum plate.
Product specification
| Serial number | Model | Specifications | Meter weight(kg/m) | Perimeter(mm) | Area(mm²) | W(mm) | T(mm) | R(mm) |
| 1 | GM-6.9X4.9LB-R | 6.9X4.9 | 0.082 | 19.4 | 28.7 | 6.9 | 4.9 | 2.5 |
| 2 | GM-7.5X2.0LB | 7.5X2.0LB | 0.043 | 19 | 15 | 7.5 | 2 |
|
| 3 | GM-JL-66 | 10*2 | 0.057 | 24 | 20 | 10 | 2 |
|
| 4 | GM-THJJ-06 | 10x6 | 0.171 | 32 | 60 | 10 | 6 |
|
| 5 | GM-TXW-20 | 11.4x4.4 | 0.143 | 31.6 | 50.16 | 11.4 | 4.4 |
|
| 6 | GM-THJJ-10 | 12X3LB | 0.103 | 30 | 36 | 12 | 3 |
|
| 7 | GM-J-40 | 15X2 | 0.085 | 33.5 | 29.9 | 15 | 2 |
|
| 8 | GM-NEWZ-16X3.0LB | 16X3.0 | 0.136 | 37.2 | 47.8 | 16 | 3 |
|
| 9 | GM-JL-10 | 18*1.8 | 0.092 | 39.6 | 32.4 | 18 | 1.8 |
|
| 10 | GM-VT-1902 | 19*2 | 0.108 | 42 | 38 | 19 | 2 |
|
| 11 | GM-19x3 | 19*3 | 0.162 | 44 | 57 | 19 | 3 |
|
| 12 | GM-MJ-002 | 19*5 | 0.268 | 46.28 | 94.14 | 19 | 5 | 1 |
| 13 | GM-NEWZ-20X1.5LB | 20X1.5 | 0.086 | 42.5 | 30 | 20 | 1.5 |
|
| 14 | GM-DLX-13 | 20*2 | 0.114 | 44 | 40 | 20 | 2 |
|
| 15 | GM-JD-32 | 20*2.5 | 0.143 | 45 | 50 | 20 | 2.5 |
|
| 16 | GM-20x2.8 | 20*2.8 | 0.160 | 45.6 | 56 | 20 | 2.8 |
|
| 18 | GM-DLX-12 | 20*5 | 0.285 | 50 | 100 | 20 | 5 |
|
| 19 | GM-GY-60 | 23*4 | 0.262 | 54 | 92 | 23 | 4 |
|
| 20 | GM-JL-44 | 23*10 | 0.656 | 66 | 230 | 23 | 10 |
|
| 21 | GM-VT-2502 | 25*2 | 0.143 | 54 | 50 | 25 | 2 |
|
| 22 | GM-FL-16 | 25x2.5 | 0.178 | 55 | 62.5 | 25 | 2.5 |
|
| 24 | GM-JL-31 | 25*5 | 0.356 | 60 | 125 | 25 | 5 |
|
| 25 | GM-NEWZ-28X1.5LB | 28X1.5 | 0.119 | 58.5 | 41.9 | 28 | 1.5 |
|
| 26 | GM-LX-3x28 | 28*3 | 0.239 | 62 | 84 | 28 | 3 |
|
| 27 | GM-B29.5X3.9 | 29.5*3.9 | 0.328 | 66.8 | 115.05 | 29.5 | 3.9 |
|
| 28 | GM-JL-21 | 30*2.5 | 0.214 | 65 | 75 | 30 | 2.5 |
|
| 29 | GM-B30X3.0 | 30*3.0 | 0.257 | 66 | 90 | 30 | 3 |
|
| 30 | GM-30X4.8 | 30*4.8 | 0.410 | 69.6 | 144 | 30 | 4.8 |
|
| 31 | 6108(heterotypic) | 30x5 | 0.428 | 70 | 150 | 30 | 5 |
|
| 32 | GM-GY-46 | 34.5*3.8 | 0.374 | 76.6 | 131.1 | 34.5 | 3.8 | 1 |
| 33 | 35x5LB | 35x5 | 0.499 | 80 | 175 | 35 | 5 |
|
| 34 | GM-NEWZ-35X20FB | 35X20 | 2.000 | 110 | 700 | 35 | 20 |
|
| 35 | GM-GY-32 | 37.6*5.5 | 0.571 | 82 | 200.3 | 37.6 | 5.5 | 2.7 |
| 36 | GM-B38.1X3.0 | 38.1*3 | 0.326 | 82.2 | 114.3 | 38.1 | 3 | 1.5 |
| 37 | GM-B38.1X6.3 | 38.1*6.3 | 0.684 | 88.8 | 240.03 | 38.1 | 6.3 | 3.1 |
| 38 | GM-40X2.9LB | 40X2.9LB | 0.331 | 85.8 | 116 | 40 | 2.9 |
|
| 39 | GM-LX-4532 | 40*5 | 0.555 | 85.7 | 194.6 | 40 | 5 | 2.5 |
| 40 | GM-NEWZ-40X6LB | 40X6LB | 0.684 | 92 | 240 | 40 | 6 |
|
| 41 | GM-RS-04 | 40*8.2 | 0.935 | 96.4 | 328 | 40 | 8.2 |
|
| 42 | HY-660 | 40*8.8 | 1.003 | 97.6 | 352 | 40 | 8.8 |
|
| 43 | GM-SLD-14 | 45.2x3.2 | 0.412 | 96.8 | 144.64 | 45.2 | 3.2 |
|
| 44 | GM-NEWZ-39 | 47.5X1.3 | 0.176 | 97.6 | 61.75 | 47.5 | 1.3 |
|
| 45 | GM-LX-3X50 | 50*3 | 0.428 | 106 | 150 | 50 | 3 | 1.5 |
| 46 | GM-DR-LB50X3 | 50*3 | 0.428 | 106 | 150 | 50 | 3 |
|
| 47 | GM-NEWZ-50X3.5LB | 50X3.5 | 0.500 | 107 | 175 | 50 | 3.5 |
|
| 48 | GM-JL-11 | 50*5 | 0.713 | 110 | 250 | 50 | 5 |
|
| 49 | GM-NEWZ-50X6LB | 50X6LB | 0.855 | 112 | 300 | 50 | 6 |
|
| 50 | GM-LX-5X50(4534) | 49*5 | 0.698 | 108 | 245 | 49 | 5 | 2.5 |
| 51 | GM-LX-6X50 | 50*6 | 0.855 | 112 | 300 | 50 | 6 | 3 |
| 52 | GM-50X10LB | 50X10LB | 1.425 | 120 | 500 | 50 | 10 |
|
| 53 | GM-KXZ-31 | 55*1.7 | 0.266 | 113.4 | 93.5 | 55 | 1.7 |
|
| 54 | GM-LZ-38 | 57.6*2.8 | 0.460 | 120.8 | 161.28 | 57.6 | 2.8 |
|
| 55 | GM-JZMB-58X4LB | 58*4 | 0.661 | 124 | 232 | 58 | 4 |
|
| 56 | GM-GY-33 | 60X3.0 | 0.512 | 125.2 | 179.8 | 60 | 3 |
|
| 57 | GM-QHMQ-05 | 60*5 | 0.855 | 130 | 300 | 60 | 5 |
|
| 58 | GM-60X10LB | 60X10 | 1.710 | 140 | 600 | 60 | 10 |
|
| 59 | GM-LX-5X65 | 65*5 | 0.911 | 135.7 | 319.6 | 65 | 5 | 2.5 |
| 60 | GM-70X10LB | 70X10 | 1.995 | 160 | 700 | 70 | 10 |
|
| 61 | GM-NEWZ-75X2.0LB | 75X2.0 | 0.428 | 154 | 150 | 75 | 2 |
|
| 62 | GM-JZMB-75X4LB | 75*4 | 0.855 | 158 | 300 | 75 | 4 |
|
| 63 | GM-NEWZ-75X6LB | 75X6LB | 1.283 | 162 | 450 | 75 | 6 |
|
| 64 | GM-B80X10 | 80*10 | 2.280 | 180 | 800 | 80 | 10 |
|
| 65 | GM-80X12LB | 80*12 | 2.736 | 184 | 960 | 80 | 12 |
|
| 66 | GM-JZMB-84X4LB | 84*4 | 0.958 | 176 | 336 | 84 | 4 |
|
| 67 | GM-JZMB-84X5LB | 84X5 | 1.197 | 177.48 | 419.92 | 84 | 5 |
|
| 68 | GM-JZMB-84X6LB | 84*6 | 1.436 | 180 | 504 | 84 | 6 |
|
| 70 | GM-LX-5X90 | 90*5 | 1.267 | 185.7 | 444.6 | 90 | 5 | 2.5 |
| 71 | GM-LX-6X90 | 90*6 | 1.517 | 186.9 | 532.3 | 90 | 6 | 3 |
| 72 | GM-NEWZ-95X3.5LB | 95X3.5 | 0.950 | 197 | 332.4 | 95 | 3.5 |
|
| 74 | GM-JZMB-72 | 100*3 | 0.855 | 206 | 300 | 100 | 3 |
|
| 75 | GM-NEWZ-100X6.0LB | 100X6.0 | 1.709 | 211.2 | 599.8 | 100 | 6 |
|
| 76 | GM-NEWZ-100X8LB | 100X8 | 2.280 | 216 | 800 | 100 | 8 |
|
| 77 | GM-GY-135 | 100*10 | 2.850 | 220 | 1000 | 100 | 10 |
|
| 78 | GM-110x2.0LB | 110x2.0LB | 0.627 | 224 | 220 | 110 | 2 |
|
| 79 | GM-GY-157 | 110*8 | 2.508 | 236 | 880 | 110 | 8 |
|
| 80 | GM-GY-121 | 117*3.7 | 1.234 | 241.4 | 432.9 | 117 | 3.7 |
|
| 81 | GM-LX-5X119 | 119*5 | 1.682 | 243.7 | 590 | 119 | 5 | 2.5 |
| 82 | GM-LX-6X120 | 120*6 | 2.030 | 246.9 | 712.3 | 120 | 6 | 3 |
| 83 | GM-NEWZ-120X8LB | 120X8 | 2.736 | 256 | 960 | 120 | 8 |
|
| 84 | GM-GY-134 | 120*12 | 4.104 | 264 | 1440 | 120 | 12 |
|
| 85 | GM-123X4.8LB | 123X4.8 | 1.683 | 255.6 | 590.4 | 123 | 4.8 |
|
| 86 | GM-GY-122 | 123*5.5 | 1.928 | 257 | 676.5 | 123 | 5.5 |
|
| 87 | GM-GY-123 | 123*3.5 | 1.227 | 253 | 430.5 | 123 | 3.5 |
|
| 88 | GM-JZMB-133.5X6LB | 133.5X6 | 2.283 | 279 | 801 | 133.5 | 6 |
|
| 89 | GM-JZMB-136X4LB | 136*4 | 1.550 | 280 | 544 | 136 | 4 |
|
| 90 | GM-138X5.8LB | 138X5.8 | 2.281 | 287.6 | 800.4 | 138 | 5.8 |
|
| 91 | GM-LX-5.9X140 | 140*5.9 | 2.333 | 286.7 | 818.5 | 140 | 5.9 | 2.9 |
| 92 | GM-NEWZ-140X10LB | 140X10 | 3.990 | 300 | 1400 | 140 | 10 |
|
| 93 | GM-GY-158 | 142*3.6 | 1.457 | 291.2 | 511.2 | 142 | 3.6 |
|
| 94 | GM-JZMB-48 | 145*6 | 2.480 | 302 | 870 | 145 | 6 |
|
| 95 | GM-JZMB-71 | 150*3 | 1.283 | 306 | 450 | 150 | 3 |
|
| 96 | GM-YH-01 | 150*13.5 | 5.771 | 327 | 2025 | 150 | 13.5 |
|
| 97 | GM-GY-104 | 151*3.2 | 1.377 | 308.4 | 483.2 | 151 | 3.2 |
|
| 98 | GM-GY-116 | 151*4.8 | 2.066 | 311.6 | 724.8 | 151 | 4.8 |
|
| 99 | GM-GY-118 | 151*5.8 | 2.496 | 313.6 | 875.8 | 151 | 5.8 |
|
| 100 | GM-GY-120 | 151*3.7 | 1.592 | 309.4 | 558.7 | 151 | 3.7 |
|
| 101 | GM-LX-4649 | 160*5.9 | 2.670 | 427 | 937 | 160 | 5.9 | 2.9 |
| 102 | GM-160X10LB | 160X10 | 4.560 | 340 | 1600 | 160 | 10 |
|
| 103 | GM-160X20LB | 160X20 | 9.120 | 360 | 3200 | 160 | 20 |
|
| 104 | GM-GY-136 | 200*5 | 2.850 | 410 | 1000 | 200 | 5 |
|
| 105 | GM-B200X11 | 200*11 | 6.270 | 422 | 2200 | 200 | 11 |
|
| 106 | GM-LX-5.9X209 | 209*5.9 | 3.493 | 424.7 | 1225.6 | 209 | 5.9 | 2.9 |
| 107 | GM-B220X5 | 220*5 | 3.135 | 450 | 1100 | 220 | 5 |
|
| 108 | GM-JL-70 | 222*1.8 | 1.139 | 447.6 | 399.6 | 222 | 1.8 |
|
| 109 | GM-B270X6 | 270*6 | 4.617 | 552 | 1620 | 270 | 6 |
|
| 110 | GM-B270X9 | 270*9 | 6.926 | 558 | 2430 | 270 | 9 |
|
| 111 | GM-B270X14 | 270*14 | 10.773 | 568 | 3780 | 270 | 14 |
|
| 112 | GM-DR-300X4.0LB | 300X4.0 | 3.420 | 608 | 1200 | 300 | 4 |
|
About Product Packaging
Because of the characteristics of aluminum, aluminum plates or aluminum coils are easily damaged during transportation. In order to safely deliver products to customers, aluminum packaging is particularly important.
1.Wrap the aluminum sheet tightly with a dense waterproof film and carefully seal it with tape to ensure that no part of the aluminum sheet is exposed to the humid air that may appear, and at the same time put enough desiccant inside the package.This is to ensure that the inside of the aluminum plate is dry, to prevent the aluminum plate from contacting any liquid, and to prevent oxidation or corrosion of the aluminum plate.
2.On the outside of the waterproof membrane, wrap a layer of kraft waterproof paper. This is mainly to ensure that the weak waterproof membrane will not be damaged.The waterproof paper can also isolate the external moisture to a certain extent. The thick kraft paper can well isolate the temperature difference between the surface and the inside environment, and avoid the occurrence of moisture on the aluminum plate due to the excessive temperature difference. Condensation phenomenon prevents oxidation of aluminum plate.
3.On the outside of the kraft paper, the entire layer of corrugated paper will be covered for protection.The edges and corners of the aluminum plate are protected with special corrugated sheets. Finally, the aluminum plate and wooden pallets are packed together with a metal packing tape. Reinforce several tons of aluminum plates to prevent the aluminum plates from being scattered and sliding during transportation, and avoid friction between the aluminum plates and the aluminum plates after fixing.
Our advantages
20 years of aluminum processing experience
We focus on: 1 Chemical composition 2 Mechanical properties 3 Surface quality 4 Dimensional tolerance
100% quality assurance policy
Your money is safe here: if our aluminum products do not meet the standards of GB/T3880-2012 or ASTM B209 or EN485, we will refund your money and compensate you for all losses.
ISO 1401 and ISO 9000
The company has passed ISO14001 and ISO9000 certification and is fully capable of providing customers with high-quality products.
Free samples and more than 5000 tons in stock